/barchart2.tcl/1.1.1.1/Mon Apr 15 17:39:55 2002//
/bgtest.tcl/1.1.1.1/Mon Apr 15 17:39:55 2002//
/clone.tcl/1.1.1.1/Mon Apr 15 17:39:55 2002//
/demo.tcl/1.1.1.1/Mon Apr 15 17:39:55 2002//
/globe.tcl/1.1.1.1/Mon Apr 15 17:39:55 2002//
/graph1.tcl/1.1.1.1/Mon Apr 15 17:39:55 2002//
/graph2.tcl/1.1.1.1/Mon Apr 15 17:39:55 2002//
/graph3.tcl/1.1.1.1/Mon Apr 15 17:39:55 2002//
/graph5.tcl/1.1.1.1/Mon Apr 15 17:39:55 2002//
/graph8.tcl/1.1.1.1/Mon Apr 15 17:39:55 2002//
/page.tcl/1.1.1.1/Mon Apr 15 17:39:55 2002//
/patterns.tcl/1.1.1.1/Mon Apr 15 17:39:55 2002//
/ps.tcl/1.1.1.1/Mon Apr 15 17:39:55 2002//
/send.tcl/1.1.1.1/Mon Apr 15 17:39:56 2002//
/stipples.tcl/1.1.1.1/Mon Apr 15 17:39:56 2002//
/xcolors.tcl/1.1.1.1/Mon Apr 15 17:39:56 2002//
D
